Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2013-01-22 | scripts/random-muscle-activation.py: Revert to fixed smoothing method | Tobias Klauser | 1 | -21/+27 | |
2013-01-22 | scripts/random-muscle-activation.py: Implement signal smoothing | Tobias Klauser | 1 | -12/+75 | |
2013-01-22 | scripts/random-muscle-activation.py: Print usage when no output file | Tobias Klauser | 1 | -0/+1 | |
2013-01-21 | scripts/random-muscle-activation.py: Allow to specify initial value interval | Tobias Klauser | 1 | -4/+35 | |
2013-01-16 | scripts/random-muscle-activation.py: Complain about unhandled options | Tobias Klauser | 1 | -0/+2 | |
2013-01-10 | scripts: random-muscle-activation: check parameter min/max values | Tobias Klauser | 1 | -2/+12 | |
2013-01-10 | scripts: random-muscle-activation: Implement basic functionality | Tobias Klauser | 1 | -10/+55 | |
The variation of the values can also be specified (-d/-D), in general they should be -N/+N | |||||
2013-01-08 | scripts: random-muscle-activation: Add basic script structure | Tobias Klauser | 1 | -0/+122 | |
No random data yet (just 0 for y values) |