Mode | Name | Size | |
---|---|---|---|
d--------- | 1_neonates | 88 | logplain |
d--------- | 2_toddlers | 44 | logplain |
d--------- | 3_preschoolers | 96 | logplain |
d--------- | 4_adults | 2052 | logplain |
-rw-r--r-- | dominici_graphs.pdf | 418124 | logplain |
d--------- | x_old | 211 | logplain |
index : locomotor-primitives.git | ||
OpenSim model of a human leg with 12 muscles | Tobias Klauser |
summaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
d--------- | 1_neonates | 88 | logplain |
d--------- | 2_toddlers | 44 | logplain |
d--------- | 3_preschoolers | 96 | logplain |
d--------- | 4_adults | 2052 | logplain |
-rw-r--r-- | dominici_graphs.pdf | 418124 | logplain |
d--------- | x_old | 211 | logplain |